Our Prices
Click on the services for our amazing prices
- Cleaning
- REGULAR DOMESTIC
- CARPET
- COMMERCIAL
- COMMUNAL AREA
- END OF TENANCY
- DEEP CLEANING
REGULAR DOMESTIC
HOW OFTEN | MINIMUM HOURS | PRICES | MATERIALS |
---|---|---|---|
Daily | 2 + hours | £14.00 | £15.00 |
Weekly | 3 + hours | £15.00 | £15.00 |
Fortnightly | 3 + hours | £16.00 | £15.00 |
Monthly | 4 + hours | £17.00 | £15.00 |
Just once | 3 + hours | £16.00 | 15.00 |
CARPET
PER ROOM PRICES | STAIRS PER FLIGHT | HALLWAY | DOUBLE MATRESS |
---|---|---|---|
£40.00 | £17.50 | £12.50 | £35.00 |
2 SEATER SOFA | CORNER SOFA | 3 SEATER SOFA | ARMCHAIR |
£35.00 | £65.00 | £45.00 | £25.00 |
COMMERCIAL
HOW OFTEN | MINIMUM HOURS | PRICES |
---|---|---|
One time only | 3 + hours | £16.00 |
Daily | 3 + hours | £16.00 |
Weekly | 3 + hours | £18.00 |
Fortnightly | 3 + hours | £18.00 |
Monthly | 4 + hours | £20.00 |
COMMUNAL AREA
BLOCK SIZE | PRICES | HOW OFTEN | MATERIALS |
---|---|---|---|
1-5 rooms | From £25.00 per visit | Daily/Weekly/Bi-weekly/monthly | included |
1-5 flats | From £35.00 per visit | Weekly/Bi-weekly/monthly | Included |
6-10 flats | From £45.00 per visit | Weekly/Bi-weekly/monthly | Included |
10-30 flats | From £65 per visit | Weekly/Bi-weekly/monthly | Included |
Patio pressure washer | From £25 per visit minimum 2 hours | Weekly/Bi-weekly/monthly | Included |
Patio cleaning | From £20 per visit minimum 1 hour | Weekly/Bi-weekly/monthly | Included |
Lawn mower | From £25 per visit minimum 2 hours | Weekly/Bi-weekly/monthly | Included |
PRE / END OF TENANCY
SIZE | FLAT PRICES | HOUSE PRICES |
---|---|---|
Studio Flat | £99.99 | |
1 Bedroom | £145.00 | £165.00 |
2 Bedroom | £170.00 | £195.00 |
3 Bedroom | £220.00 | £245.00 |
4 Bedroom | £275.00 | £335.00 |
5 Bedroom | £349.00 | £399.00 |
DEEP CLEANING
SIZE | FLAT PRICES | HOUSE PRICES |
---|---|---|
Studio Flat | £99.99 | |
1 Bedroom | £145.00 | £165.00 |
2 Bedroom | £170.00 | £195.00 |
3 Bedroom | £220.00 | £245.00 |
4 Bedroom | £275.00 | £335.00 |
5 Bedroom | £349.00 | £399.00 |